Veterans/First Responders Mental Health Treatment
It is no secret that veterans, first responders and active duty military members face unique mental health challenges that stem from their high-stress—and often traumatic—experiences. Trauma-specific treatment programs are crucial, as they address the psychological and emotional needs that arise from their service.
By providing targeted care, trauma programs at Connections Wellness Group, offer a supportive environment where veterans and first responders can connect with peers who understand their struggles, which often fosters resilience and recovery. Through our specialized approaches, we ensure our care is relevant, effective, and compassionate to promote overall well-being and mental health.
Our Mission
The mission at Connections Wellness Group is to reignite the hope, love, and passion within the selfless, committed, and courageous to end silent suffering today and hereafter.
We offer mental health treatment for veterans and first responders, including both in-person and virtual options.
The severity of a patient’s symptoms will determine the level of care, which can include an accelerated therapy program, such as a PHP and/or an IOP, for veterans and first responders.
If you are a veteran, first responder or active duty military member in need of mental health services, reach out to us here. Our caring, professional staff is ready to answer your questions or get you started on a path toward wellness.
Who Can Benefit from Mental Health Trauma Programs?
Veterans and first responders that can benefit from our trauma programs include the following:
Those who have experienced a worsening of symptoms despite individual therapy and medications and therefore need to be seen more than one time per week for stabilization and extra support.
Those who have recently completed treatment at an inpatient facility—this is the perfect transition to ease back into everyday life.
The Connections Wellness Group programs specialize in working with patients who experience:
Irritability/hostility
Poor impulse control
Suicidal thoughts
If you or a loved one is a veteran, first responder or in active duty and could benefit from our trauma programs, consider working with our highly qualified team to get the support you need.
What to Expect from Trauma PHP/IOP Groups
Connections Wellness Group offers a combination of evidence-based therapies and holistic approaches. We work with each patient individually to devise a treatment plan that addresses specific needs and goals. Regardless of your level of care, the therapeutic approaches may include the following:
Group Therapy
Group therapy is 3-4 hours per day, Monday through Friday. This includes time for emotional education, skills training, and deeper processing.
Individual Therapy
We offer weekly or biweekly individual therapy sessions as part of our accelerated therapy programs, depending on your level of need.
Medications
You’ll have 1-2 psychiatric visits each week to ensure we get the medications just right, should you choose to use them.
Specialized Tracks
We have specialized programs that focus on general mental health, trauma, substance use, or a combination.
What Are the Benefits of a Trauma Treatment Program?
Our team at Connections Wellness Group understands the unique needs of veterans and first responders. We provide specialized care for those that have experienced trauma or PTSD associated with their service. We use an evidence-based and holistic approach to care, focusing on the whole person rather than solely the symptoms.
The benefits of our program include the following:
- Compassionate, understanding care
- Individualized treatment plans
- Focus on trauma as well as recovery
- Innovative therapeutic approaches
- Continuity of care options (PHP, IOP)
- Access to medical professionals and psychiatrists
In-person and virtual programming are available.
Specialty | Program | Age | Time of Day | Days/Times | Location |
---|---|---|---|---|---|
Dual Diagnosis/Substance Use | PHP and IOP | Adult 18+ | Afternoon | Mon-Fri: 1:30-5:30 p.m. | Denton |
Substance Use | IOP | Adolescent 12-17 (18 if in HS) | Evening | Mon, Wed, Fri: 4-7 p.m. | Denton |
Dual Diagnosis/Substance Use | PHP and IOP | Adult 18+ | Morning | Mon-Fri: 9 a.m.-1 p.m. | Flower Mound |
Dual Diagnosis/Substance Use | PHP and IOP | Adult 18+ | Morning | Mon-Fri: 9 a.m.-1 p.m. | Frisco |
Dual Diagnosis/Substance Use | PHP and IOP | Adolescent 13-17 (18 if in HS) | Morning | During School Year – Mon-Fri: 9 a.m.-3 p.m. During Summer Break – Mon-Fri: 9 a.m.-1 p.m. | Keller |
Dual Diagnosis/Substance Use | IOP | Adult 18+ | Afternoon | Mon-Fri: 12:30-4:30 p.m. | Plano |
Substance Use | PHP | Adult 18+ | Morning | Mon-Fri: 9 a.m.-1 p.m. | Rockwall |
Substance Use | IOP | Adult 18+ | Morning | Mon-Fri: 9 a.m.-12 p.m. | Rockwall |
Dual Diagnosis/Substance Use | PHP and IOP | Adult 18+ | Afternoon | Mon-Fri: 1:30-5:30 p.m. | Southlake |
Substance Use | IOP | Adult 18+ | Evening | Tues, Wed, Thurs: 6-9 p.m. | Virtual |
General Mental Health | PHP | Adult 18+ | Morning | Mon-Fri: 9 a.m.-1 p.m. | Arlington |
General Mental Health | IOP | Adult 18+ | Morning | Mon-Fri: 9 a.m.-12 p.m. | Arlington |
General Mental Health | PHP | Adult 18+ | Afternoon | Mon-Fri: 1:30-5:30 p.m. | Arlington |
General Mental Health | IOP | Adult 18+ | Afternoon | Mon-Fri: 1:30-4:30 p.m. | Arlington |
General Mental Health | PHP and IOP | Adult 18+ | Morning | Mon-Fri: 9 a.m.-1 p.m. | Denton |
General Mental Health | PHP and IOP | Adolescent 12-17 (18 if in HS) | Morning | Mon-Fri: 9 a.m.-3 p.m. | Denton |
General Mental Health | PHP and IOP | Adult 18+ | Morning | Mon-Fri: 9 a.m.-1 p.m. | Flower Mound |
General Mental Health | PHP and IOP | Adult 18+ | Afternoon | Mon-Fri: 1:30-5:30 p.m. | Flower Mound |
General Mental Health | PHP and IOP | Adult 18+ | Morning | Mon-Fri: 9 a.m.-1 p.m. | Frisco |
General Mental Health | IOP | Adults 26+ | Evening | Mon, Tue, Thurs: 5:30-8:30 p.m. | Frisco |
General Mental Health | IOP | Young Adults 18-25 | Evening | Mon, Tue, Thurs: 5:30-8:30 p.m. | Frisco |
General Mental Health | PHP | Adolescent 10-17 (18 if in HS) | Morning | During School Year – Mon-Fri: 9 a.m.-3 p.m. During Summer Break – Mon-Fri: 9 a.m.-1 p.m. | Keller |
General Mental Health | IOP | Adolescent 10-17 (18 if in HS) | Morning | Mon-Fri: 9 a.m.-12 p.m. | Keller |
General Mental Health | IOP | Adolescent 13-17 (18 if in HS) | Evening | Mon, Tue, Thurs: 3-6 p.m. | Keller |
General Mental Health | PHP and IOP | Adolescent 13-17 (18 if in HS) | Morning | During School Year – Mon-Fri: 9 a.m.-3 p.m. During Summer Break – Mon-Fri: 9 a.m.-1 p.m. | Keller |
General Mental Health | PHP and IOP | Adult 18+ | Morning | Mon-Fri: 9 a.m.-1 p.m. | Mansfield |
General Mental Health | PHP and IOP | Adolescent 10-17 (18 if in HS) | Morning | During School Year – Mon-Fri: 9 a.m.-3 p.m. During Summer Break – Mon-Fri: 9 a.m.-1 p.m. | Mansfield |
General Mental Health | PHP and IOP | Adults 18+ | Morning | Mon-Fri: 9:30 a.m.-1:30 p.m. | McKinney |
General Mental Health | PHP and IOP | Adolescent 8-12 | Morning | Mon-Fri: 9 a.m.-1 p.m. | McKinney |
General Mental Health | PHP and IOP | Adolescent 13-17 (18 if in HS) | Morning | Mon-Fri: 9 a.m.-1 p.m. | McKinney |
General Mental Health | PHP and IOP | Adult 18+ | Morning | Mon-Fri: 9 a.m.-1 p.m. | Plano |
General Mental Health | PHP and IOP | Adolescent 13-17 (18 if in HS) | Morning | Mon-Fri: 9 a.m.-3 p.m. | Plano |
General Mental Health | PHP and IOP | Adolescent 11-17 (18 if in HS) | Morning | During School Year – Mon-Fri: 9 a.m.-3 p.m. During Summer Break – Mon-Fri: 9 a.m.-1 p.m. | Rockwall |
General Mental Health | PHP | Adult 18+ | Morning | Mon-Fri: 9 a.m.-1 p.m. | Rockwall |
General Mental Health | IOP | Adult 18+ | Morning | Mon-Fri: 9 a.m.-12 p.m. | Rockwall |
General Mental Health | IOP | Adult 18+ | Evening | Tues-Thurs: 4-7 p.m. | Rockwall |
General Mental Health | IOP | Adult 18+ | Morning | M, W, F: 9 a.m.-12 p.m. | Southlake |
General Mental Health | PHP and IOP | Young Adults 18-25 | Afternoon | Mon-Fri: 1:30-5:30 p.m. | Southlake |
General Mental Health | PHP and IOP | Adult 18+ | Afternoon | Mon-Fri: 1:30-5:30 p.m. | Southlake |
General Mental Health | PHP and IOP | Adult 18+ | Morning | Mon-Fri: 9 a.m.-1 p.m. | Virtual |
General Mental Health | PHP and IOP | Adult 18+ | Morning | Mon-Fri: 9 a.m.-1 p.m. | Virtual |
General Mental Health | PHP and IOP | Adult 18+ | Afternoon | Mon-Fri: 12-4 p.m. | Virtual |
General Mental Health | PHP and IOP | Adult 18+ | Evening | Mon-Fri: 4-8 p.m. | Virtual |
General Mental Health | PHP and IOP | Adult 18+ | Evening | Mon-Fri: 5-9 p.m. | Virtual |
General Mental Health | IOP | Adult 18+ | Evening | M, W, Th: 6-9 p.m. | Virtual |
General Mental Health | PHP and IOP | Adolescents 13-17 (18 if in HS) | Evening | Mon-Fri: 4-8 p.m. | Virtual |
General Mental Health | PHP and IOP | Adult 18+ | Morning | Mon-Fri: 9 a.m.-1 p.m. | Willow Park |
General Mental Health | PHP and IOP | Adolescent 13-17 (18 if in HS) | Morning | Mon-Fri: 9 a.m.-3 p.m. | Willow Park |
General Mental Health | PHP and IOP | Adolescent 8-12 | Morning | Mon-Fri: 9 a.m.-3 p.m. | Willow Park |
General Mental Health | IOP | Adult 18+ | Evening | Mon-Fri: 3-6 p.m. | Willow Park |
General Mental Health | IOP | Adolescent 13-17 (18 if in HS) | Evening | Mon-Fri: 3-6 p.m. | Willow Park |
LGBTQIA+ | PHP and IOP | Adult 18+ | Evening | Mon-Fri: 5- 9 p.m. | Virtual |
Trauma | PHP | Adult 18+ | Morning | Mon-Fri: 9 a.m.-1 p.m. | Arlington |
Trauma | IOP | Adult 18+ | Morning | Mon-Fri: 9 a.m.-12 p.m. | Arlington |
Trauma | PHP and IOP | Adult 18+ | Morning | Mon-Fri: 9 a.m.-1 p.m. | Denton |
Trauma | PHP and IOP | Adult 18+ | Morning | Mon-Fri: 9 a.m.-1 p.m. | Frisco |
Trauma | PHP | Adult 18+ | Morning | Mon-Fri: 9 a.m.-1 p.m. | Southlake |
Trauma | PHP and IOP | Adult 18+ | Afternoon | Mon-Fri: 1:30-5:30 p.m. | Southlake |
Trauma | PHP and IOP | Adult 18+ | Evening | Mon-Fri: 5- 9 p.m. | Virtual |
Specialty | Program | Age | Time of Day | Days/Times | Location |
---|
Contact Connections Wellness Group Today
Connections Wellness Group is here to provide comprehensive care to veterans and first responders in need through our dedicated trauma programs. We understand that the journey to wellness is difficult but not impossible. Our experienced staff will provide you with the support and care you need to get back on track.
Whether you need the increased supervision and robust treatment regimen of a partial hospitalization program or are ready to step down to the more flexible intensive outpatient program, we offer a continuity of care that is right for you. Once you have completed the program, we will continue to support you with aftercare, such as weekly meetings and additional resources.
Do not wait to seek treatment if you are a veteran or first responder struggling with mental health. Contact Connections Wellness Group online or call (877) 747-4294 today. We are ready to help!
Specialty | Program | Age | Time of Day | Days/Times | Location |
---|---|---|---|---|---|
General Mental Health | PHP | Adult 18+ | Morning | Mon-Fri: 9 a.m.-1 p.m. | Arlington |
General Mental Health | IOP | Adult 18+ | Morning | Mon-Fri: 9 a.m.-12 p.m. | Arlington |
General Mental Health | PHP | Adult 18+ | Afternoon | Mon-Fri: 1:30-5:30 p.m. | Arlington |
General Mental Health | IOP | Adult 18+ | Afternoon | Mon-Fri: 1:30-4:30 p.m. | Arlington |
Trauma | PHP | Adult 18+ | Morning | Mon-Fri: 9 a.m.-1 p.m. | Arlington |
Trauma | IOP | Adult 18+ | Morning | Mon-Fri: 9 a.m.-12 p.m. | Arlington |
Specialty | Program | Age | Time of Day | Days/Times | Location |
---|---|---|---|---|---|
General Mental Health | PHP | Adult 18+ | Morning | Mon-Fri: 9 a.m.-1 p.m. | Arlington |
General Mental Health | IOP | Adult 18+ | Morning | Mon-Fri: 9 a.m.-12 p.m. | Arlington |
General Mental Health | PHP | Adult 18+ | Afternoon | Mon-Fri: 1:30-5:30 p.m. | Arlington |
General Mental Health | IOP | Adult 18+ | Afternoon | Mon-Fri: 1:30-4:30 p.m. | Arlington |
Trauma | PHP | Adult 18+ | Morning | Mon-Fri: 9 a.m.-1 p.m. | Arlington |
Trauma | IOP | Adult 18+ | Morning | Mon-Fri: 9 a.m.-12 p.m. | Arlington |
Specialty | Program | Age | Time of Day | Days/Times | Location |
---|---|---|---|---|---|
General Mental Health | PHP | Adult 18+ | Morning | Mon-Fri: 9 a.m.-1 p.m. | Arlington |
General Mental Health | IOP | Adult 18+ | Morning | Mon-Fri: 9 a.m.-12 p.m. | Arlington |
General Mental Health | PHP | Adult 18+ | Afternoon | Mon-Fri: 1:30-5:30 p.m. | Arlington |
General Mental Health | IOP | Adult 18+ | Afternoon | Mon-Fri: 1:30-4:30 p.m. | Arlington |
Trauma | PHP | Adult 18+ | Morning | Mon-Fri: 9 a.m.-1 p.m. | Arlington |
Trauma | IOP | Adult 18+ | Morning | Mon-Fri: 9 a.m.-12 p.m. | Arlington |
Specialty | Program | Age | Time of Day | Days/Times | Location |
---|---|---|---|---|---|
General Mental Health | PHP | Adult 18+ | Morning | Mon-Fri: 9 a.m.-1 p.m. | Arlington |
General Mental Health | IOP | Adult 18+ | Morning | Mon-Fri: 9 a.m.-12 p.m. | Arlington |
General Mental Health | PHP | Adult 18+ | Afternoon | Mon-Fri: 1:30-5:30 p.m. | Arlington |
General Mental Health | IOP | Adult 18+ | Afternoon | Mon-Fri: 1:30-4:30 p.m. | Arlington |
Trauma | PHP | Adult 18+ | Morning | Mon-Fri: 9 a.m.-1 p.m. | Arlington |
Trauma | IOP | Adult 18+ | Morning | Mon-Fri: 9 a.m.-12 p.m. | Arlington |